Estimated Cost of Attendance

Jump to:

Estimated Cost of Attendance (2024–25)

The estimated Cost of Attendance (COA) is an estimated amount it will cost a student to live while enrolled in college for an academic year. This is not the amount the student will be charged by CCCB.

  Moberly Residential Student Moberly Non-Residential Student Moberly Student Living w/ Parents Online/Florence/St Louis/New Day Student Graduate Student
Tuition $11,250 1 $11,250 1 $11,250 1 $9,000 2 $7,200 3
Fees $950 $950 $950 $600 $300
Housing $6,100 $9,975 $1,800 $9,975 $11,475
Food $4,500 4 $4,275 $4,500 $4,275 $4,775
Books & Supplies $1,250 1 $1,250 1 $1,250 1 $1,250 2 $1,250 3
Transportation $1,100 $2,903 $2,903 $1,100 $2,903
Miscellaneous $1,880 $9,237 $9,237 $9,237 $9,237
Loan Fees $71 $71 $71 $71 $71
TOTAL $27,101 $39,911 $31,961 $35,508 $37,211

All estimates are based on full-time enrollment for 1 academic year (2 semesters).
1 Estimate based on 15 hours per semester.
2 Estimate based on 6 hours per session (12 hrs per semester). Does not include summer session. 
3 Estimate based on 9 hours per semester.
4 Rate for 16 meal/wk plan + 2 Saints Meals packages, for a total of 22 meals/week.

Estimated Cost of Attendance (2023–24)

The estimated Cost of Attendance (COA) is an estimated amount it will cost a student to live while enrolled in college for an academic year. This is not the amount the student will be charged by CCCB.

  Moberly Residential Student Moberly Non-Residential Student Online Student New Day Student Graduate Student
Tuition $10,050* $10,050* $8,040** $8,040** $6,300***
Fees $1,150 $1,150 $880 $500 $300
Housing $6,350 $8,548 $8,548 $8,548 $10,048
Food $5,000 $5,028 $5,028 $5,028 $5,528
Books & Supplies $1,240 $1,240 $1,240 $1,240 $1,240
Transportation $1,070 $2,765 $1,070 $2,765 $1,070
Miscellaneous $1,830 $8,799 $8,799 $8,799 $8,799
Loan Fees $65 $65 $65 $65 $65
TOTAL $26,755 $37,645 $33,670 $34,985 $33,350

*Estimate based on 15 hours per semester. 
**Estimate based on 6 hours per session (12 hrs per semester). Does not include summer session. 
***Estimate based on 9 hours per semester.