Undergraduate Program (24–25)
Moberly Student
Academic Charges | Rate | Semester Cost | Annual Cost |
---|---|---|---|
Undergraduate Tuition | $375/hr | $5,625 1 | $11,250 1 |
Undergraduate Semester Fee | $475/semester | $475 | $950 |
Dorm Rates | Rate | Semester Cost | Annual Cost |
Dorm room 2 | $3,050/semester | $3,050 | $6,100 |
Single room upcharge | $500/semester | $500 | $1,000 |
Single premium upcharge 2 | $300/semester | $300 | $600 |
Triple room discount | -$250/semester | -$250 | -$500 |
Single studio dorm suite 3 | $3,900/semester | $3,900 | $7,800 |
Double dorm suite 3 | $4,100/semester | $4,100 | $8,200 |
Single dorm suite 3 | $5,100/semester | $5,100 | $10,200 |
Apartment Rates | Rate | Semester Cost | Annual Cost |
One-bedroom apartment 3 | $675/month | Billed monthly | $8,100 |
One-bedroom apartment (large) 3 | $725/month | Billed monthly | $8,700 |
Two-bedroom apartment 3 | $800/month | Billed monthly | $9,600 |
Cafeteria Plans | Rate | Semester Cost | Annual Cost |
Meal plan, 16 meals/week 4 | $1,750/semester | $1,750 | $3,500 |
Meal plan, 10 meals/week 4 | $1,400/semester | $1,400 | $2,800 |
Meal plan, 5 meals/week 4 | $875/semester | $875 | $1,750 |
Food Add-Ons | Rate | Semester Cost | Annual Cost |
Saints Meals 5 | $250/semester | $250 | $500 |
Charges are billed per semester. Rates are subject to change.
1 Cost is based on 15 hours per semester. Cost is impacted by actual credit hours enrolled. Some CCCB classes also incur individual, class, or lab fees, depending on the courses taken.
2 Dorm rooms are charged at the roommate rate. Single premium upcharge covers removal of extra furniture in the dorm room if the student is in a single room.
3 Dorm suites and apartments are available by application only.
4 Residential and non-residential students can purchase cafeteria plans. Students need to purchase only 1 meal plan per semester.
5 Saints Meals Block is an add-on package. Residential and non-residential students can purchase multiple blocks each semester.
Explore CCCB costs with our Net Price Calculator
Online Student (including Florence, St Louis, New Day)
Charges | Rate | Semester Cost | Annual Cost |
---|---|---|---|
Undergraduate Tuition | $375/hour | $4,500 6 | $9,000 6 |
Technology Fee | $150/8-week session | $300 6 | $600 6 |
Charges are billed per semester. Rates are subject to change.
6 Cost is based on 12 hours per semester (6 hours per session) and 2 sessions per semester.
Explore CCCB costs with our Net Price Calculator
Other Charges
Non-Degree-Seeking Student, Dual-Enrollment Student, Concurrent High School Student Charges | Rate |
---|---|
Tuition | $125/credit hour 7 |
Moberly Campus Semester Fee | $110/semester 7 |
Online Session Fee | $50/8-week session 7 |
Audit Charges | Rate |
Undergraduate Class | $100/class |
Graduate Class | $100/class |
Charges are billed per semester. Rates are subject to change.
7 After the student earns 15 hours, the tuition and fees will be billed at the regular undergraduate level.
How a Student is Billed
Students are bill each semester:
- Tuition rate X number of hours enrolled
- Semester fee (Moberly)
-OR-
Session fee X number of sessions enrolled (Online) - Dorm room + any upcharges
- Meal plan(s) + any add-ons
Typical Student Cost Examples
Moberly, full-time (15), roommate, large meal plan
Charges | Semester Cost | Annual Cost |
---|---|---|
Tuition x 15 hours | $5,625 | $11,250 |
Semester fee | $475 | $950 |
Dorm room with roommate | $3,050 | $6,100 |
16 meals/week | $1,750 | $3,500 |
TOTAL | $10,900 | $21,800 |
Moberly, full-time (15), off-campus housing, small meal plan
Charges | Semester Cost | Annual Cost |
---|---|---|
Tuition x 15 hours | $5,625 | $11,250 |
Semester fee | $475 | $950 |
5 meals/week | $875 | $1,750 |
TOTAL | $6,975 | $13,950 |
Full-time (12), single room, medium meal plan
Charges | Semester Cost | Annual Cost |
---|---|---|
Tuition x 12 hours | $4,500 | $9,000 |
Semester fee | $475 | $950 |
Dorm room with single room upcharge | $3,550 | $7,100 |
10 meals/week | $1,400 | $2,800 |
TOTAL | $9,925 | $19,850 |
Online, full-time (12)
Charges | Semester Cost | Annual Cost |
---|---|---|
Tuition x 12 hours | $4,500 | $9,000 |
Technology fee x 4 sessions | $300 | $600 |
TOTAL | $4,800 | $9,600 |
Online, full-time (12), with summer session
Charges | Annual Cost | |
---|---|---|
Tuition x 30 hours | $11,250 | |
Technology fee x 5 sessions | $750 | |
TOTAL | $12,000 |
Explore CCCB costs with our Net Price Calculator
Graduate Program (24–25)
Charges | Rate | Semester Cost | Annual Cost |
---|---|---|---|
Graduate Tuition | $400/hour | $3,600 8 | $7,200 8 |
Graduate Student Fee | $150/semester | $150 | $300 |
TOTAL | $3,750 | $7,500 |
Charges are billed per semester. Rates are subject to change.
8 The cost above is an academic year based on 9 hours per semester. Cost is impacted by actual credit hours enrolled.