Costs for 2022-2023 Pay OnlinePayment Plan Cost Explorer Net Price Calculator
Undergraduate Program (2023–24)
Moberly Student
Rate | Semester Cost | Year Cost | |
---|---|---|---|
Undergraduate Tuition | $335/hr | $5,025* | $10,050* |
Undergraduate Student Fee | $575/semester | $575 | $1,150 |
Complimentary Textbook Checkout | $0 | $0 | $0 |
TOTAL Non-Residential | $5,600 | $11,200 | |
Food & Housing | $4,700 (double)/semester $5,200 (single) /semester |
$4,700 (double) $5,200 (single) |
$9,400 (double) $10,400 (single) |
TOTAL Residential | $10,300 (double) $10,800 (single) |
$20,600 (double) $21,600 (single) |
Fees are billed per semester.
*The cost above is an academic year based on 15 hours per semester. Cost is impacted by actual credit hours enrolled.
**Some CCCB classes also incur individual class or lab fees, depending on the courses taken.
Explore CCCB costs with our Cost Explorer
Online Student, St. Louis Student, Florence Student, New Day Student
Rate | Online, St. Louis, Florence Semester Cost |
New Day Semester Cost |
|
---|---|---|---|
Undergraduate Tuition | $335/hour | $4,020* | $4,020* |
Session Fee** | $230/8-week session | $460 | |
Technology Fee** | $125/8-week session | $250 | |
TOTAL | $4,480 | $4,270 |
*The cost above is an academic year based on 4 sessions of 6 hours each. Cost is impacted by actual credit hours enrolled.
**The Session Fee is charged to online students and students at the St. Louis and Florence campuses. The Technology Fee is charged to students at New Day.
Fees are billed per semester.
Explore CCCB costs with our Cost Explorer
Undergraduate Non-Degree-Seeking Student, Dual-Enrollment High School Student
Tuition | $100/credit hour (first 15 credit hours)* |
Fees | $100/semester (Moberly campus) or $50/online session (first 15 credit hours)* |
*After the student earns 15 hours, the tuition and fees will be billed at the undergraduate level of $335/hour and $575/semester (Moberly campus) or $220/online session.
Fees are billed per semester.
Miscellaneous Fees
Orientation Fee Online (one time fee, non-refundable) | $100 |
Exit Fee | $300 |
Fees are billed as incurred.
Graduate Program (2023–24)
Rate | Semester Cost | Year Cost | |
---|---|---|---|
Graduate Tuition | $350/hour | $6,300* | $12,600* |
Graduate Student Fee | $300/semester | $300 | $600 |
TOTAL | $6,600 | $13,200 |
*The cost above is an academic year based on 9 hours per semester. Cost is impacted by actual credit hours enrolled.
Fees are billed per semester.
Explore CCCB costs with our Cost Explorer
Estimated Cost of Attendance (2023–24)
The estimated Cost of Attendance (COA) is an estimated amount it will cost a student to live while enrolled in college for an academic year. This is not the amount the student will be charged by CCCB.
Moberly Residential Student | Moberly Non-Residential Student | Online Student | St. Louis, Florence Student | New Day Student | Graduate Student | |
---|---|---|---|---|---|---|
Tuition | $10,050* | $10,050* | $8,040** | $8,040** | $8,040** | $6,300*** |
Fees | $1,150 | $1,150 | $880 | $880 | $500 | $300 |
Housing | $6,350 | $8,548 | $8,548 | $8,548 | $8,548 | $10,048 |
Food | $5,000 | $5,028 | $5,028 | $5,028 | $5,028 | $5,528 |
Books & Supplies | $1,240 | $1,240 | $1,240 | $1,240 | $1,240 | $1,240 |
Transportation | $1,070 | $2,765 | $1,070 | $2,765 | $2,765 | $1,070 |
Miscellaneous | $1,830 | $8,799 | $8,799 | $8,799 | $8,799 | $8,799 |
Loan Fees | $65 | $65 | $65 | $65 | $65 | $65 |
TOTAL | $26,755 | $37,645 | $33,670 | $35,365 | $34,985 | $33,350 |
*Estimate based on 15 hours per semester.
**Estimate based on 6 hours per session (12 hrs per semester). Does not include summer session.
***Estimate based on 9 hours per semester.
Undergraduate Program (2022–23)
Moberly Student
Residential Student | Non-Residential Student | |
---|---|---|
Undergraduate Tuition* | $8,850 (or $295/hour) | $8,850 (or $295/hour) |
Undergraduate Student Fee | $1,000 | $1,000 |
Room & Board | $9,400 (single) or $8,400 (double) | $0 |
Complimentary Textbook Checkout | $0 | $0 |
TOTAL | $19,250 (single) or $18,250 (double) | $9,850 |
Fees are billed per semester.
*The cost above is an academic year based on 15 hours per semester. Cost is impacted by actual credit hours enrolled.
**Some CCCB classes also incur individual class or lab fees, depending on the courses taken.
Online Student, Florence Student, St. Louis Student
Undergraduate Tuition* | $7,080 (or $295/hour) |
Undergraduate Student Fee | $800 (or $200/8-week session) |
Complimentary Textbook Checkout | $0 |
TOTAL | $7,880 |
---|
*The cost above is an academic year based on 4 sessions of 6 hours each. Cost is impacted by actual credit hours enrolled.
Fees are billed per semester.
Undergraduate Non-Degree-Seeking Student, Dual-Enrollment High School Student
Tuition | $100/credit hour (up to 15 credit hours)* |
Fees | $100/semester or $50/online session (first 15 credit hours) |
*After 15 hours is achieved, the tuition and fees per credit hour is at the undergraduate level of $295/hour.
Fees are billed per semester.
Miscellaneous Fees
Orientation Fee Moberly Campus (one time fee, non-refundable) | $200 |
Orientation Fee Online (one time fee, non-refundable) | $100 |
Exit Fee | $300 |
Fees are billed as incurred.
Graduate Program (2022–23)
Graduate Tuition* | $5,310 ~OR~ $295/credit hour |
*The cost above is an academic year based on 9 hours per semester. Cost is impacted by actual credit hours enrolled.
Fees are billed per semester.
Estimated Cost of Attendance (2022–23)
The estimated Cost of Attendance (COA) is an estimated amount it will cost a student to live while enrolled in college for an academic year. This is not the amount the student will be charged by CCCB.
Moberly Residential Student | Moberly Non-Residential Student | Online Student | Florence, St. Louis Student | Graduate Student | |
---|---|---|---|---|---|
Tuition | $8,850* | $8,850* | $7,080** | $7,080** | $5,310*** |
Fees | $1,000 | $1,000 | $800 | $800 | $0 |
Room & Board | $8,400 | $11,632 | $11,632 | $11,632 | $12,682 |
Books & Supplies | $1,240 | $1,240 | $1,240 | $1,240 | $1,240 |
Transportation | $1,060 | $2,369 | $1,060 | $2,639 | $1,060 |
Miscellaneous | $1,810 | $7,539 | $7,539 | $7,539 | $7,539 |
Loan Fees | $61 | $61 | $61 | $61 | $61 |
TOTAL | $22,421 | $32,691 | $29,412 | $30,721 | $27,892 |
*Estimate based on 15 hours per semester.
**Estimate based on 6 hours per session (12 hrs per semester). Does not include summer session.
***Estimate based on 9 hours per semester.