2013-2014 School Year Semester Charges & Fees |
||
| Full-Time Students | Part-Time Students | |
| Residential Students | $4,500 | |
| Commuter Students | $2,100 | $1,500 |
| Onsite Tuition Rate | $300 per credit* | |
| Online Tuition Rate | $200 per credit | |
Above prices include all required student fees. Residence Hall fees include double occupancy room and a board plan of 16 meals per week.
*The Full-Tuition Scholarship covers up to 18 hours per semester for Residential and Commuter students seeking a degree or certificate. The Full-Tuition Scholarship may be reduced from deficiencies in grades, Christian service, or chapel attendance.
| One-Time Program Fees | |
| Matriculation | $400 (discounted for early payment) |
| Scholars Bible Software Package | $400 |
| Commencement & Diploma | $100 |
| Optional Semester Fees | ||
| Reactivation | $250 | |
| Incomplete Registration | $200 | |
| Certificate Enrollment | $500-1000 | |
| Single Occupancy (1 per room) | $500 per semester (subject to availability) | |
| Premium Internet Service | $50 | |
| Dual Enrollment | $100 per credit | |
| Independent Study or Online Course** | $100 per credit | |
| Course Retake Fee | $100 per credit | |
| Semester Overload Fee | $100 per credit | |
| Late Registration fee | $10 per credit | |
| Change of Program | $60 | |
| Change of Schedule (Per visit to the Registrar) | $40 | |
**This fee applies to resident and commuter students who take an online course.
Available First Year Financial Aid
Students qualify by filing a FAFSA. This can be done at www.fafsa.ed.gov. Award amounts are based on eligibility according to the government. These numbers represent the maximum available. Not all students will qualify for the maximum Pell Grant.
Stafford Loans are applied for separately.


