Try one of our cost calculators!
| New Student Fees | |
| Matriculation | $400 (one time fee) |
| On-Campus Students - 2012-2013 School Year Semester Charges & Fees | ||
| Full-Time Students (12-18.5 hours) | Part-Time Students (4-11 hours) | |
| Tuition | $4,800 | $300/Credit |
| Semester Fees | $3,975 | $3,375 |
| Full Tuition Scholarship | -$4,800 | -$300/Credit |
| Total | $3,975 | $3,375 |
| All required student fees are included. Residence Hall fees include a triple occupancy room and a 16 meals per week board plan. | ||
| Off-Campus Students - 2012-2013 School Year Semester Charges & Fees | ||
| Full-Time Students (12-18.5 hours) | Part-Time Students (4-11 hours) | |
| Tuition | $4,800 | $300/Credit |
| Semester Fees | $1,850 | $1,250 |
| Full Tuition Scholarship | -$4,800 | -$300/Credit |
| Total | $1,850 | $1,250 |
| Online Program Students - 2012-2013 School Year Semester Charges & Fees |
| $400 per course |
| Optional Semester Fees | ||
| Residence Hall | ||
| Double Occupancy (2 per room) | Add $300/semester (subject to availability) | |
| Single Occupancy (1 per room) | Add $600/semester (subject to availability) | |
| Special Activities | ||
| Private Music Instruction | $165/semester | |
| Independent Study | $100/hour | |
| Semester Overload | $100/hour | |
| Online Courses (for online courses not included in semester fees) |
$400 | |
| Tuition Rate | $300/Credit Hour | |
| Registrar Services | ||
|
Change of Schedule (Per visit to the Registrar) |
$40 | |
|
Change of Program |
$60 | |
|
Incomplete Registration |
$200 | |
|
Reactivation |
$250 | |
| Course Retake | $100/Credit Hour | |
| Late Registration fee | $10/Credit Hour | |
| Commencement & Diploma | $100 | |
Available First Year Financial Aid
Students qualify by filing a FAFSA. This can be done at www.fafsa.gov. Award amounts are based on eligibility according to the government. These numbers represent the maximum available. Not all students will qualify for the maximum Pell Grant.
Stafford Loans are applied for separately.


